Camcorders
Decks
Displays
Studio
Switchers
-
Post | Acquire
-
Apple Systems
Sony PDW-F350L, XDCAM HD Camcorder
![]() |
Availability: | In Stock, Reserve Yours Today! |
| Manufacturer: | Sony | |
| FOR OUR PRICING: | Call us at 212-333-5570 or email us at sales@ecprofessionalvideo.com for a price quote request. | |
| We are an Authorized Dealer for the items we carry, which means our products come with the USA warranty. You can expect no grey market, items are 100% brand new and sealed in box, otherwise stated. | ||
Click Here for our Micro XDCAM HD Site
Description
| The PDW-F350L, XDCAM HD Camcorder, features MPEG HD and DVCAM switchable recording with three 1/2-inch HD CCDs. It is capable of recording 1080 video lines of multiple frame rates at a high bit rate of up to 35 Mbps and the well-proven DVCAM format. It also provides four channels of high-quality uncompressed audio. This provides an SD to HD migration path to a complete HD-based environment. Down-conversion output to SD is an standard feature in the product, instant random access and reply of clips, IT network capability and Proxy data operation offer a choice of new workflow. The PDW-F350L provides excellent picture quality, adapting Power HAD HD CCDs (1440x1080). It offers HD recording in 1080/59.94i, 50i, 29.97P, 25P and native 23.98P and the operator can also select the desired bit rate to record it, either 35 Mbps, 25 Mbps and 18 Mbps depending on the desired picture quality and recording length. Being a dual format camcorder, it can also record in DVCAM mode at 25 Mbps. In addition to these impressive capabilities, PDW-F350L also provides numerous innovative features of Quick & Slow Motion, commonly known as overcranking and undercranking, Slow Shutter, Clear Scan, Interval Recording and auto focus function. It also supports i.LINK interface for File Access Mode and DV stream output (including down-conversion from HD material). |
Highlights
| Three 1/2-inch-type Power HAD CCDs | |
| Accepts 1/2-inch lenses | |
| Choice of 1080/ 60i, 50i or true 24P, 25P, 30P capture | |
| Slow & Quick Motion - Overcranking and undercranking | |
| Slow Shutter up to 64 frame accumulation | |
| Interval recording for time lapse effects | |
| 3.5-inch widescreen LCD (viewable area, measured diagonally) | |
| 2-inch widescreen B/W viewfinder (viewable area, measured diagonally) | |
| Built-in ND filter with four positions | |
| Free Mix function | |
| Auto focus with compatible lenses | |
| Supplied Remote Commander unit | |
Specifications
Specification | Detail | ||
Lens Interface and CCD | Three Interline Transfer Type, 1/2 inch 1.5M pixels Power HAD HD CCD. Equipped with 12-pin lens connector (a 2/3 inch HD lens can be attached using an optional lens adaptor) | ||
HD 1080 Recording at Selectable Bit Rates | The XDCAM HD products record video signals in 1080/59.94i, 50i, 29.97P, 25P, and native 23.98P using the "MPEG HD" codec that adopts the industry standard MPEG-2 MP@HL (1440) compression. | ||
DVCAM Recording and Down Conversion | The XDCAM HD camcorder provides the powerful capability to record in DVCAM format (25 Mbps) with NTSC/PAL and 16:9/4:3 switchable modes. Both camcorders and deck incorporate a down-conversion capability that allows material recorded in the MPEG HD format to be converted to DV signals and output via the i.Link port, enabling users to edit the material using compatible DV-based nonlinear editors. | ||
High-quality Audio Recording | Record 2 or 4 channels of uncompressed high-quality audio as specified by the recording format selected. These camcorders are also equipped with a range of audio interfaces: one 5-pin XLR front stereo microphone connector and two rear-mounted, 3-pin XLR connectors with selectable MIC/Line level input. The two 3-pin XLR connectors can also be switched to accept four channels of AES/EBU digital audio input, establishing a full digital ENG/EFP system. The camcorder is also equipped with Rear XLR-5pin output. | ||
Extensive Range of A/V Interfaces | PDW-F350: | ||
Proxy AV Data Recording | During the recording process, a timecode accurate, 2Mbps, MPEG-4 'copy' of the high-resolution material is captured to the Optical Disc media. This proxy video can be used as reference to the high-resolution video for edit decision-making. Depending on the device from which file transfers occur, the Proxy AV data can be sent at up to 16-18x real-time, enabling an optimized workflow for the time-sensitive nature of ENG, while providing significant flexibility for production use. | ||
Metadata recording: | During the recording process UMID, Extended UMID*, and Essence Marks data is captured to the disc. | ||
Progressive Mode | Provide true progressive modes for film. | ||
Slow and Quick Motion | The PDW-F350 has slow & quick-motion functions. This allows the shooting frame rate to be different from the playback frame rate. This provides an effect similar to using over and undercranking with a film camera. Unlike low-speed or high-speed playback of normally shot video, this provides a smooth slow motion effect, or action speeded up beyond what is actually possible. | ||
Freeze Mix | This feature superimposes a previously recorded frame of video over the live picture in the viewfinder. This enables the photographer to adjust the camera's position to get the same framing for the next shot. | ||
Slow Shutter | A maximum of 64 frames can be accumulated using the slow shutter function. In low light levels this allows clear and noiseless video to be shot, and provides a fantasy video effect with ghost image. | ||
Interval Recording | Records video at pre-determined intervals. Ideal for recording over long periods (time-lapse recording) up to 24 hrs. | ||
Optical ND filter | The built in Optical ND filter has 4 settings. (Clear, 1/4ND, 1/16ND, 1/64) The camcorder can memorize independent color temperature settings for each filter wheel setting. | ||
3.5-inch* widescreen color LCD | An easy-to-view color LCD screen provided on the camcorder side panel enables advanced operations such as Thumbnail Search and Scene Selection. Status indicators such as four-channel audio meters, and disc and battery remaining time can also be displayed. Camera set-up menus can be displayed, too. | ||
12-bit A/D Conversion | Incorporates a highly integrated 12-bit A/D converter, so that the high-quality images captured by the CCDs are processed with great precision. In particular, this higher bit resolution allows contrast to be reproduced more precisely in mid-tone areas of the picture. | ||
Advanced Digital Signal Processing | A key to quality in DSP cameras is how many bits are used in their nonlinear processes, such as gamma correction. XDCAM HD camcorders use more than 30 bits, minimizing round-off errors so the high quality of the CCDs is maintained. The DSP LSI of XDCAM HD camcorders also enable highly sophisticated image control such as Multi-Matrix function, and Skin-Tone Detail control. | ||
Rugged and Ergonomic Design | The design of these camcorders is based on years of Sony experience in camera ergonomics, and provides a high level of mobility and balance. The shoulder pad position is adjustable and the viewfinder height can be selected from two positions, while rear panel connectors are located well away from the battery pack, making it easy to connect cables. Operators familiar with the comfort benefits of Sony Betacam camcorders will immediately feel at home with XDCAM HD camcorders, which extend this comfort even further. | ||
Shock- and Dust-Resistant Disc Drive | To minimize errors caused by shock or dust entering the disc drive, XDCAM HD equipment has several unique ways of providing operational resistance to such factors. | ||
Memory Stick Support | The Memory Stick function supports the storage of camcorder setup files for reuse, or quick, replication of camera setups during multi-camera shoots. | ||
Auto Tracking White Balance | Automatically adjusts the camera color temperature according to lighting changes. | ||
Four Assignable Buttons | (Two on camera handle, two on the side panel) |
Accessories
Optional:
| Model Name | Description | |
| BPIL75 | Intelligent battery | |
| WRR855A | Portable Plug-In Diversity Wireless Receiver | |
| WRR855A66 | Portable Plug-In Diversity Wireless Receiver | |
| WRR855A68 | Portable Plug-In Diversity Wireless Receiver | |
| ACDN10 | AC Adaptor | |
| ACDN2B | Ac Adapter | |
| BCL70 | Portable 2 channel battery charger | |
| BCM150 | Battery Charger | |
| BPGL65 | Graphite Lithium-Ion Battery | |
| BPGL95 | Graphite Lithium-Ion Battery | |
| BPL60S | Hard Carbon Lithium-Ion Battery | |
| BPM100 | Ni-Mh Battery 98Wh | |
| CAWR855 | Case for WRR-855 Wireless Receiver | |
| LO32BMT | Lens Mount Adaptor for 3 2/3" CCD Lenses | |
| RMB150//A | Handheld remote control unit for BVP-950A, BVP-750A, BVP-570, BVP-550, HDW-700A, HDW-F900 | |
| RMB750 | Remote Control Unit For HDC and BVP Series | |
| VCL719BXS | 19x Lens |
Why Purchase From E.C.?
Get Answer
We are an Authorized Dealer for many manufacturers.
Email us or call us at (212) 333-5570

We have designed and installed systems for television stations, studios, businesses, schools, religious organizations and more. We can outline a personalized A/V System for your specific equipment and production needs.
Find out more information here.

Tell us about your company and we will mail you our catalog and brochures.Learn about the latest technology and be the first to know about our promotions and sales! Click here to sign up.
- About Us
- Contact Information
- Office Hours / Location
Company Information
- Making a Purchase
- A / V System Designs
- Engineering Support
- Rental Services
Sales & Pre-Sales Support
- © 2010 E.C. Professional Video Inc.
- 253 West 51st Street
- New York, NY 10019



